SSTeMM Analytical Toolbox
SSTeMM Blended Learning Training Package
Integrated, localised & validated SSTeMM Solution Package
SSTeMM Analytical Toolbox
SSTeMM Analytical Toolbox includes new tools adapted to measure potential and occurring stressors in the context of the nursing profession:
| Link | ||
|---|---|---|
| Report on “synopsis report on stress and stressors for student nurses in the clinical placement: a scoping review” | (short report; submitted for publication) | |
| Report on current and emerging stressors in health care working environment. | (short report; submitted for publication) | |
| Personal stress self assessment questionnaire survey localised to English, Slovenian, Spanish and German | Link | |
| Report on ” Stressors and support resources among student nurses on clinical placement” | (short report; submitted for publication) | |
| Workplace well-being monitoring mobile application | Android; Apple (Github) |
|
SSTeMM Blended Learning Training Package
The Package integrates specific content relating to the personal management of work stress into nursing curricula with a view to in vivo education and training.
| Link | ||
|---|---|---|
| E-platform to deliver tools and training integrated with mobile application | (SSTeMM Moodle) | |
| Training module addressing dimensions of stress | (Training modules) | |
| SSTeMM Training Manual | Manual | |
| Results of Beta testing | (Link) | |
Integrated, localised & validated SSTeMM Solution Package
This Package delivers the final integrated and localised SSTeMM soloution platform and content.
| Link | ||
|---|---|---|
| An Advisory Board of external experts for result validation | Advisory Board | |
| A group of trained Trainers at the pilot sites | Waterford training; Dublin training | |
| Series of class content based on SSTeMM as part of an accredited curriculum of the HEI | (SSTeMM Moodle) | |
| Case study report | (short report) | |





